Morheim dungeon entrances
Each dungeon entrance of Morheim in the game data, with its area and the nearest Kibelisk.
| Name | Area | Nearest Kibelisk | Distance |
|---|---|---|---|
| Abandoned Storage | Nephra Snowfield | Snowfield Outpost | 47 m |
| Blades Secret Storage | Patamor Plains Outskirts | Patamor Village | 190 m |
| Slumbering Frozen Lake Cave | Nephra Snowfield | Destroyed Fafnium Site | 170 m |
| Lava Canyon Cave | Muspel Volcano Zone | Lava Stream Cliff | 334 m |
| Hidden Snowfield Cave | Nephra Snowfield | Blizzard Valley | 261 m |
| False Fate Conclave | Nephra Snowfield | Destroyed Fafnium Site | 168 m |
| Milora's Hideout | Iralcig Highland | Eye of Muspel | 328 m |
| Coastal Cave Hidden Location | Iralcig Highland | Searcher Campsite | 315 m |
| Mysterious Place | Iralcig Highland | Searcher Campsite | 306 m |
| Fire Temple | Fire Temple Entrance | Heat's Edge | 484 m |
| Floating Temple of Arkanis | Floating Temple of Arkanis Plaza | Floating Temple Entrance | 14 m |
| Executioner's Tower | Executioner's Tower | Destroyed Fafnium Site | 374 m |
Straight-line distance, not the walking route.
Game data · build 25926599 · updated on Oct 17, 2026
Positions come from the game files: they are points where something can spawn, not what is there right now.