Altgard Kibelisks
Each Kibelisk point is where you arrive when you teleport. To use a Kibelisk, the game asks you to touch its obelisk first.
| Name | Area | Gathering within 300 m |
|---|---|---|
| Galorik's Inspection Area | Galorik's Inspection Area | Odyle 29 · Azpha 25 |
| Quai Campsite | Quai Campsite | Ruby 35 · Orichalcum 26 |
| Gravekeeper Camp | Gravekeeper Camp | Morfa 28 · Orichalcum 28 |
| Temporary Retreat | Temporary Retreat | Sapphire 32 · Odyle 16 |
| Fang Hideout | Fang Hideout | Calendula 22 · Asvata 19 |
| Mire Campsite | Mire Campsite | Ruby 42 · Odyle 24 |
| Creion Camp | Creion Campsite | Orichalcum 36 · Ruby 36 |
| Temporary Investigation Base | Temporary Investigation Base | Orichalcum 44 · Azpha 40 |
| Neglected Crematorium | Neglected Crematorium | Diamond 35 · Orichalcum 32 |
| Canyon Dispatch Area | Canyon Dispatch Area | Orichalcum 45 · Azpha 32 |
| Safe Haven | Safe Haven | Odyle 24 · Orichalcum 5 |
| Odar's Shade | Odar's Shade | Conide 24 · Azpha 18 |
| Elim's Rest | Elim's Rest | Orichalcum 26 · Azpha 17 |
| Forest Hideout | Forest Hideout | Azpha 23 · Odyle 16 |
| Collapsed Chasm | Collapsed Chasm | Orichalcum 30 · Azpha 26 |
| Briskwind Shelter | Briskwind Shelter | Odyle 16 · Asvata 8 |
| South Laborer's Tent | South Laborer's Tent | Sapphire 29 · Orichalcum 22 |
| North Laborer's Tent | North Laborer's Tent | Sapphire 36 · Orichalcum 20 |
| Hidden Cave | Hidden Cave | Sapphire 33 · Orichalcum 12 |
| Watcher's Tent | Watcher's Tent | Ruby 31 · Raydam 30 |
| Zemurru's Tomb | Zemurru's Tomb | Odyle 21 · Orichalcum 16 |
| Abandoned Site | Abandoned Site | Diamond 17 · Odyle 13 |
| Minushan Site | Minushan Site | Diamond 29 · Orichalcum 19 |
| Victorious Daeva's Statue | Victorious Daeva's Statue | Diamond 38 · Orichalcum 26 |
| Nornir Assembly | Nornir Assembly | Odyle 23 · Diamond 5 |
| Spirit's Rest | Guide Rest Stop | Ohkra 24 · Asvata 20 |
| Faded Stump | Faded Stump | Odyle 17 · Asvata 16 |
| Healing Spring | Healing Spring | Diamond 22 · Odyle 17 |
| Outskirts Stall | Outskirts Stall | Odyle 22 · Ohkra 6 |
| Idun's Lake | Southern Gribade Highland | Pujery 74 · Conide 43 |
| Basfelt Waterfall | Basfelt Waterfall | Ruby 23 · Orichalcum 16 |
| Graverobber Campsite | Graverobber Campsite | Ruby 72 · Orichalcum 32 |
| Fissure Cave | Fissure Cave | Ruby 28 · Orichalcum 13 |
| Shulak Street Stall | Shulak Street Stall | Ruby 23 · Odyle 13 |
| Rendezvous Point | Secret Rendezvous Point | Asvata 31 · Odyle 22 |
| Kumrica's Cellar | Kumrica's Cellar | Asvata 32 · Odyle 25 |
| Mahindel Cliff | Mahindel Cliff | Odyle 12 · Orichalcum 4 |
| Steel Hammer Merchants HQ | Steel Hammer Merchants HQ | Orichalcum 17 · Odyle 13 |
| Steel Hammer Workcamp | Steel Hammer Workcamp | Diamond 67 · Orichalcum 54 |
| Abandoned Campsite | Abandoned Campsite | Orichalcum 63 · Odyle 31 |
| Amunta's Hideout | Amunta's Hideout | Odyle 28 · Orichalcum 28 |
| Steel Hammer Temporary Trading Post | Steel Hammer Temporary Trading Post | Pujery 75 · Conide 34 |
| Collapsed Hall of Fame | Collapsed Hall Of Fame | Odyle 28 · Ohkra 7 |
| Spirit Isle | Guide's Dwelling | · |
| Silent Hill Mushroom Rock | Silent Hill | Ohkra 36 · Calendula 24 |
| Sanctum Outpost Sky Island | Altgard | Odyle 4 · Orichalcum 1 |
| Silent Hill Coastal Cliff | Silent Hill | Ohkra 32 · Calendula 21 |
| Moslan Forest Dry Shade | Moslan Forest | Azpha 34 · Orichalcum 30 |
| Safe Haven Cliff | Safe Haven | · |
| Remote Island | Sanctum Outpost | Odyle 4 · Orichalcum 1 |
| Wave-Swept Cliff | Moslan Forest | · |
| Basfelt Waterfall Arch Zonel | Basfelt Ruins | Ruby 6 · Odyle 5 |
| Basfelt Ruins Cliff | Basfelt Ruins | Orichalcum 18 · Odyle 16 |
| Moslan Forest Cliff | Moslan Forest | Odyle 8 · Orichalcum 8 |
| Purifying Forest Sunny Hill | Basfelt Ruins | Ruby 20 · Orichalcum 11 |
| Gribade Highland Crossroad | Mahindel River | Diamond 19 · Odyle 16 |
| Battlescar Mound Clifftop | Battlescar Mound | Odyle 12 · Orichalcum 5 |
| Purifying Forest Coastal Cliff | Purifying Forest | Ohkra 16 · Asvata 14 |
| Dranactus Shore | Dranactus | Sapphire 12 · Odyle 7 |
| Eastern Gribade Highland Cliff | Eastern Gribade Highland | Pujery 75 · Conide 36 |
| Beneath the Tranein Highland Bridge | Calderon Canyon | Ruby 41 · Odyle 20 |
| Eastern Gribade Highland Tail Island | Eastern Gribade Highland | Orichalcum 2 · Raydam 1 |
| Impetusium Lower Path | Black Claw Village | Odyle 8 · Asvata 6 |
| Uruthumheim Cliff | Uruthumheim | Odyle 16 · Diamond 15 |
The gathering column counts each resource’s nodes within 300 m of the arrival point, in a straight line.
Game data · build 25926599 · updated on Oct 17, 2026
Positions come from the game files: they are points where something can spawn, not what is there right now.