Altgard dungeon entrances
Each dungeon entrance of Altgard in the game data, with its area and the nearest Kibelisk.
| Name | Area | Nearest Kibelisk | Distance |
|---|---|---|---|
| Blood Haven | Southern Gribade Highland | Eastern Gribade Highland Cliff | 145 m |
| Quai Merchants Temporary Storage | Silent Hill | Fang Hideout | 118 m |
| Destruction Archons Library | Impetusium Square | Collapsed Hall of Fame | 524 m |
| Dranactus Underkeep | Dranactus | Dranactus Shore | 148 m |
| Old Stone Chamber | Nameless Cemetery | Neglected Crematorium | 167 m |
| Crypt | Nameless Cemetery | Neglected Crematorium | 291 m |
| Lagta Underground Cage | Eastern Gribade Highland | Steel Hammer Temporary Trading Post | 269 m |
| Shaded Cave | Nameless Cemetery | Gravekeeper Camp | 125 m |
| Den of the Dead | Nameless Cemetery | Gravekeeper Camp | 273 m |
| Relic Storage | Uruthumheim | Abandoned Site | 139 m |
| Tarzel Depository | Dranactus | Dranactus Shore | 169 m |
| Krao Cave Entrance | Moslan Forest | Forest Hideout | 185 m |
| Draupnir Entrance | Black Claw Village | Impetusium Lower Path | 198 m |
| Urugugu Canyon Entrance | Battlescar Mound | Battlescar Mound Clifftop | 250 m |
| Fire Temple Entrance | Eastern Gribade Highland | Amunta's Hideout | 62 m |
| Blades Hideout | Altgard | Steel Hammer Temporary Trading Post | 81 m |
| Etheria Rift | Moslan Forest | Odar's Shade | 71 m |
| Destruction Archon Underground Fortress | Basfelt Ruins | Fissure Cave | 145 m |
| Mysterious Grotto | Fafnite Deposit | Gribade Highland Crossroad | 162 m |
| Impetusium | Impetusium Square | Collapsed Hall of Fame | 353 m |
| Collapsed Oracle | Uruthumheim | Uruthumheim Cliff | 45 m |
| First Stage | Nornir Assembly | Nornir Assembly | 118 m |
| Root of the Sacred Tree | Root of the Sacred Tree Entrance | Faded Stump | 108 m |
| Ancient Ruins | Victorious Daeva's Statue | Victorious Daeva's Statue | 10 m |
| Mysterious Ruins | Impetusium Square | Collapsed Hall of Fame | 45 m |
| Zikel's Sanctum | Sanctum Outpost | Silent Hill Coastal Cliff | 428 m |
| Second Stage | Nornir Assembly | Nornir Assembly | 118 m |
| Spirit Temple | Moslan Forest | Odar's Shade | 108 m |
Straight-line distance, not the walking route.
Game data · build 25926599 · updated on Oct 17, 2026
Positions come from the game files: they are points where something can spawn, not what is there right now.