Gathering in Morheim
For each resource in Morheim, the nodes in the game data and the Kibelisk with the most nodes within 300 m, in a straight line.
| Resource | Type | Nodes | Best Kibelisk | Nodes within 300 m |
|---|---|---|---|---|
| Odyle | 380 | Chilly Hill | 59 | |
| Ore | 273 | Blizzard Valley | 27 | |
| Gems | 90 | Lava Stream Cliff | 24 | |
| Gems | 90 | Frostwind Forward Base | 22 | |
| Gems | 89 | Searcher Campsite | 31 | |
| Herbs | 72 | Patamor Plains Outpost | 25 | |
| Trees | 68 | Hunter Hideout | 23 | |
| Herbs | 61 | Blizzard Valley | 15 | |
| Shellfish | 57 | Destroyed Fafnium Site | 12 | |
| Fruits | 48 | Hunter Hideout | 15 | |
| Vegetables | 43 | Eye of Muspel | 10 | |
| Vegetables | 38 | Chilly Hill | 25 | |
| Shellfish | 36 | Destroyed Fafnium Site | 24 |
Straight-line distance, not the walking route.
Game data · build 25926599 · updated on Oct 17, 2026
Positions come from the game files: they are points where something can spawn, not what is there right now.