Chaotic Lower Reshanta Empyrean Traces
Where the Empyrean Traces of Chaotic Lower Reshanta are, split by where they sit: on the ground, in the air or in the water.
- Traces in the game data
- 200
- On the ground
- 102
- In the air
- 98
By area
| Area | Points | Nearest Kibelisk | Distance |
|---|---|---|---|
| Devastated Remnants | 24 | Latesran Western Root | 385 m |
| Black Fragments Area | 21 | Latesran Eastern Root | 409 m |
| Reshanta's Root | 19 | Siel's Left Wing | 288 m |
| Archipelago of Siel's Wings - Siel's Left Wing | 18 | Siel's Left Wing | 156 m |
| Sulfur Tree Island - Branding Island | 17 | Branding Island | 97 m |
| Archipelago of Siel's Wings - Siel's Right Wing | 17 | Siel's Right Wing | 140 m |
| Sulfur Tree Island - River of Rotten Sap | 14 | River of Rotten Sap | 126 m |
| Archipelago of Siel's Wings | 8 | Siel's Right Wing | 48 m |
| Black Fragments Area - Kration Conflict Zone | 7 | Branding Island | 375 m |
| Devastated Remnants - Dusk Battlefield | 7 | Siel's Left Wing | 423 m |
| Black Fragments Area - Lonely Island | 6 | Branding Island | 321 m |
| Black Fragments Area - Kibelium Fragment | 6 | Latesran Eastern Root | 373 m |
| Black Fragments Area - Abandoned Island | 6 | Siel's Left Wing | 366 m |
| Sulfur Tree Island - Sulfur Swamp | 6 | River of Rotten Sap | 127 m |
| Archipelago of Siel's Wings - Grave of Steel | 6 | Siel's Right Wing | 183 m |
| Devastated Remnants - Shade Island | 5 | Siel's Left Wing | 350 m |
| Devastated Remnants - Weathered Outcrop | 5 | Latesran Western Root | 372 m |
| Devastated Remnants - Exile Island | 5 | Branding Island | 345 m |
| Sulfur Tree Island | 3 | Branding Island | 171 m |
Straight-line distance, not the walking route.
Chaotic Lower Reshanta Monoliths
Ereshkigal's Monolith · Latesran Western Root · Latesran Western Root11 m
Ereshkigal's Monolith · Latesran Eastern Root · Latesran Eastern Root11 m
Game data · build 25926599 · updated on Oct 17, 2026
Positions come from the game files: they are points where something can spawn, not what is there right now.